Table of Fees for Services
Carefully read Item 4 and Item 5 of Form ADV Part 2 (“Brochure”) as these sections of the
Brochure contain important details about Institutional Investing Enhancement’s advisory
services and fees. Fees may be negotiable. The fees below will only apply to when you request
the services listed.
Fees Charged by Investment Adviser | Fee Amount | Frequency Fee is Charged | Services |
---|---|---|---|
Assets Under Management Fee | $0 | N/A | N/A |
Hourly fee | $250 per hour. | Per project, billed at completion | Pension Consulting Services |
Subscription Fee | $0 | N/A | N/A |
Fixed Fee | $60,000 annually | Per service period (i.e., quarterly), at end | Pension Consulting Services |
Commissions to Institutional Investing Enhancement | $0 | N/A | N/A |
Performance-based Fee | $0 | N/A | N/A |
Other | $0 | N/A | N/A |
Fees Charged by Third Parties | Fee Amount | Frequency Fee is Charged | Services |
---|---|---|---|
Third Party Money Manager | $0 | N/A | N/A |
Robo-Adviser Fee | $0 | N/A | N/A |
Additional fees and costs to discuss with your Adviser
Additional Fees/Cost | Yes/No | Paid To |
---|---|---|
Brokerage Fees | No | N/A |
Commissions | No | N/A |
Custodian Fees | No | N/A |
Mark-ups | No | N/A |
Mutual Fund/ETF Fees and Expenses | No | N/A |